| info@supremepowerpress.in |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Under Crank Shearing Machine |
| Weight | 6000-8000kg |
| Click to view more | |
Product Details
Specification
| MODEL | UNDER CRANK | |||
| SUP | U1250 | U2000 | U2500 | U3000 |
| Shearing Length MS | 1270 | 2050 | 2540 | 3100 |
| 1525 | ||||
| Shearing Thickness for MS | 44992 | 4 | 4 | 4 |
| Size of Blades | 1270 X 75 X 18 | 2050 X 75 X 18 | 2050 X 75 X 18 | 3100 X 75 X 18 |
| No. of Segments | 2 | 4 | 4 | 6 |
| Table Size | 425 | 425 | 425 | 425 |
| Height of Table | 825 | 825 | 850 | 850 |
| Max. Back Gauge Gap | 20-500 | 20-500 | 20-600 | 20-600 |
| Max. Front Gauge Gap | 600 | 600 | 600 | 600 |
| No. of Strokes per Min. | 50/55 | 45/50 | 40/50 | 40/50 |
| Required HP/RPM (1440) | 5 | 7.5 | 10 | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.