| info@supremepowerpress.in | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Country of Origin | India | 
| Type | Power Press | 
| Weight | 4000-6000kg | 
| Click to view more | |
Product Details
Specification
| TECHNICAL DATA | UNIT | SUP30 | SUP40 | SUP50 | SUP75 | SUP100 | SUP125 | SUP150 | SUP175 | SUP200 | 
| Rated Tonnage Point | Tons | 3.2 | 3.2 | 3.2 | 4 | 4 | 6 | 6 | 6 | 6 | 
| Stroke Lenght | mm | 7 | 7 | 80 | 120 | 150 | 180 | 200 | 200 | 200 | 
| Number of Stroke | min. | 75 | 65 | 65 | 60 | 55 | 45 | 40 | 35 | 30 | 
| Bed to Ram | mm | 260 | 290 | 330 | 430 | 490 | 540 | 600 | 660 | 660 | 
| Slide Adjustment | mm | 50 | 55 | 60 | 70 | 80 | 80 | 100 | 110 | 120 | 
| Slide Are (L-RxF-B) | mm | 300x220 | 360x250 | 400x300 | 500x360 | 560x420 | 650x470 | 700x550 | 900x700 | 1200x700 | 
| Bolster Are (L-RxF-B) | mm | 680x300 | 800x400 | 850x440 | 900x500 | 1000x550 | 1150x600 | 1250x760 | 1400x820 | 1500x840 | 
| Bolster Thickness | mm | 70 | 70 | 70 | 90 | 100 | 110 | 125 | 140 | 150 | 
| Main Motor | H.P | 3 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 
| Slide Adjustment Motor | Kw | MANUAL TYPE | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||
| Height from floor to bed | mm | -- | 800 | 800 | 800 | 850 | 850 | 900 | 900 | 1000 | 
| Required Air Pressure | kg | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 
| Shank Hole | mm | 38.1 | 38.1 | 38.1 | 50 | 5 | 5 | 65 | 65 | 65 | 
| Die Cushion | Tons | -- | -- | -- | 8 | 10 | 15 | 20 | 25 | 30 | 
| Overall Machine Size (L-RxF-B) | mm | 840x1100 x2135  | 
			900x1200 x2345  | 
			950x1400 x2425  | 
			1000x1420 x2780  | 
			1170x1595 x2980  | 
			1290x1720 x3195  | 
			1390x2140 x3670  | 
			1500x2300 x3800  | 
			1700x2600 x4000  | 
		
Hi! Simply click below and type your query.
Our experts will reply you very soon.