jsmechanico@gmail.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Shearing Machine |
Weight | 6000-8000kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
MODEL | OVER CRANK | |||||
SUP | O1250 | O2000 | O2500 | H2000 | H2500 | H3000 |
Shearing Length MS | 1270 | 2050 | 2540 | 2050 | 2540 | 3100 |
1525 | ||||||
Shearing Thickness for MS | 45085 | 45085 | 45085 | 45211 | 45211 | 45211 |
Size of Blades | 1270 X 75 X 23 | 2050 X 75 X 23 | 2050 X 75 X 23 | 2050 X 100 X 23 | 2540 X 100 X 23 | 3100 X 100 X 23 |
No. of Segments | 2 | 4 | 4 | 4 | 4 | 6 |
Table Size | 425 | 425 | 425 | 425 | 425 | 425 |
Height of Table | 800 | 800 | 800 | 800 | 800 | 800 |
Max. Back Gauge Gap | 20-500 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Max. Front Gauge Gap | 600 | 750 | 750 | 750 | 750 | 750 |
No. of Strokes per Min. | 40/35 | 40/35 | 40/35 | 35/30 | 35/30 | 35/30 |
Required HP/RPM (1440) | 10 | 15 | 20 | 25 | 25 | 30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.